Running Information
VISI & MISI
Air minum
Home
Jumlah Pelanggan

Jumlah Pelanggan

Jumlah Pelanggan Aktif per Agustus 2020
ID | WILAYAH | JUMLAH |
1 | Cabang Purwokerto 1 | 26.702 |
2 | Cabang Purwokerto 2 | 21.308 |
3 | Cabang Banyumas | 15.904 |
4 | Cabang Wangon | 10.934 |
5 | Cabang Ajibarang | 11.585 |
Jumlah | 85.623 |
Â
USER ONLINE
We have 20 guests online
Polling
Login Form
Jam Sekarang
Ulti Clocks content